Express Bus Terminal Station, Seoul
고속터미널역
高速ターミナル駅
📍 4 Coordinate Formats
WGS84 (lat, lng)37.505940, 127.004470
DMS37° 30′ 21.38″ N, 127° 0′ 16.09″ E
UTM-K (EPSG:5179)X=956203.39 Y=1945300.63
KATEC (EPSG:5181)X=200395.23 Y=445163.40
🚪 Coordinates by Exit (8)
| Exit | Lat, Lng (WGS84) | |
|---|---|---|
| Exit 1 | 37.506041, 127.005540 | 🗺️ |
| Exit 2 | 37.504191, 127.005461 | 🗺️ |
| Exit 3 | 37.503438, 127.005516 | 🗺️ |
| Exit 4 | 37.502899, 127.003722 | 🗺️ |
| Exit 5 | 37.502511, 127.002717 | 🗺️ |
| Exit 6 | 37.502690, 127.002685 | 🗺️ |
| Exit 7 | 37.504092, 127.005256 | 🗺️ |
| Exit 8 | 37.505785, 127.004305 | 🗺️ |
Source: 서울특별시 서초구, data.go.kr — may differ due to construction or closures.