Sindang Station
신당역
新堂駅
📍 4 Coordinate Formats
WGS84 (lat, lng)37.565560, 127.019440
DMS37° 33′ 56.02″ N, 127° 1′ 9.98″ E
UTM-K (EPSG:5179)X=957560.30 Y=1951908.27
KATEC (EPSG:5181)X=201717.49 Y=451780.65
🏠 Station Address
| Address | B260 Dasan-ro, Jung-gu, Seoul | |
|---|---|---|
| Korean address | 서울특별시 중구 다산로 지하260 (흥인동) | |
| Postal code | 04570 |
Source: road-name address, Ministry of the Interior and Safety (retrieved 2026-10-18)
🚪 Coordinates by Exit (12)
| Exit | Lat, Lng (WGS84) | |
|---|---|---|
| Exit 1 | 37.565690, 127.018577 | 🗺️ |
| Exit 2 | 37.565773, 127.020583 | 🗺️ |
| Exit 3 | 37.565487, 127.020751 | 🗺️ |
| Exit 4 | 37.565584, 127.018720 | 🗺️ |
| Exit 5 | 37.565256, 127.016606 | 🗺️ |
| Exit 6 | 37.565032, 127.016305 | 🗺️ |
| Exit 7 | 37.565005, 127.015974 | 🗺️ |
| Exit 8 | 37.565161, 127.015999 | 🗺️ |
| Exit 9 | 37.565427, 127.015940 | 🗺️ |
| Exit 10 | 37.567028, 127.015896 | 🗺️ |
| Exit 11 | 37.566887, 127.016287 | 🗺️ |
| Exit 12 | 37.565560, 127.016484 | 🗺️ |
Exit coordinates: © OpenStreetMap contributors (ODbL, download data) — may differ due to construction or closures.