Sincheon Station
신천역
新川駅
📍 4 Coordinate Formats
WGS84 (lat, lng)35.874720, 128.617780
DMS35° 52′ 28.99″ N, 128° 37′ 4.01″ E
UTM-K (EPSG:5179)X=1100903.97 Y=1764815.03
KATEC (EPSG:5181)X=346101.50 Y=265352.77
🚪 Coordinates by Exit (8)
| Exit | Lat, Lng (WGS84) | |
|---|---|---|
| Exit 1 | 35.875000, 128.617200 | 🗺️ |
| Exit 2 | 35.874640, 128.617100 | 🗺️ |
| Exit 3 | 35.874430, 128.617200 | 🗺️ |
| Exit 4 | 35.874230, 128.617600 | 🗺️ |
| Exit 5 | 35.874300, 128.617900 | 🗺️ |
| Exit 6 | 35.874610, 128.618000 | 🗺️ |
| Exit 7 | 35.874850, 128.618000 | 🗺️ |
| Exit 8 | 35.875080, 128.617500 | 🗺️ |
Source: 대구교통공사, data.go.kr — may differ due to construction or closures.