Seoul Station
서울역
ソウル駅駅
📍 4 Coordinate Formats
WGS84 (lat, lng)37.555800, 126.972000
DMS37° 33′ 20.88″ N, 126° 58′ 19.20″ E
UTM-K (EPSG:5179)X=953364.62 Y=1950847.93
KATEC (EPSG:5181)X=197525.93 Y=450697.60
🏠 Station Address
| Address | B2 Sejong-daero, Jung-gu, Seoul | |
|---|---|---|
| Korean address | 서울특별시 중구 세종대로 지하2 (남대문로5가) | |
| Postal code | 04527 |
Source: road-name address, Ministry of the Interior and Safety (retrieved 2026-10-18)
🚪 Coordinates by Exit (15)
| Exit | Lat, Lng (WGS84) | |
|---|---|---|
| Exit 1 | 37.555049, 126.971700 | 🗺️ |
| Exit 2 | 37.556253, 126.972089 | 🗺️ |
| Exit 3 | 37.557662, 126.972740 | 🗺️ |
| Exit 4 | 37.557394, 126.973061 | 🗺️ |
| Exit 5 | 37.557063, 126.972983 | 🗺️ |
| Exit 6 | 37.556743, 126.973264 | 🗺️ |
| Exit 7 | 37.556652, 126.973588 | 🗺️ |
| Exit 8 | 37.556155, 126.973446 | 🗺️ |
| Exit 9 | 37.555932, 126.973262 | 🗺️ |
| Exit 10 | 37.554066, 126.973764 | 🗺️ |
| Exit 11 | 37.553443, 126.973117 | 🗺️ |
| Exit 12 | 37.552511, 126.972734 | 🗺️ |
| Exit 13 | 37.552633, 126.972299 | 🗺️ |
| Exit 14 | 37.553573, 126.972458 | 🗺️ |
| Exit 15 | 37.553457, 126.969278 | 🗺️ |
Exit coordinates: © OpenStreetMap contributors (ODbL, download data) — may differ due to construction or closures.