Hapjeong Station
합정역
合井駅
📍 4 Coordinate Formats
WGS84 (lat, lng)37.549170, 126.913610
DMS37° 32′ 57.01″ N, 126° 54′ 49.00″ E
UTM-K (EPSG:5179)X=948202.72 Y=1950142.94
KATEC (EPSG:5181)X=192365.94 Y=449964.89
🚪 Coordinates by Exit (10)
| Exit | Lat, Lng (WGS84) | |
|---|---|---|
| Exit 1 | 37.550545, 126.914972 | 🗺️ |
| Exit 2 | 37.551008, 126.915681 | 🗺️ |
| Exit 3 | 37.550787, 126.915912 | 🗺️ |
| Exit 4 | 37.550205, 126.915153 | 🗺️ |
| Exit 5 | 37.549493, 126.914172 | 🗺️ |
| Exit 6 | 37.549043, 126.913995 | 🗺️ |
| Exit 7 | 37.548771, 126.913624 | 🗺️ |
| Exit 8 | 37.549409, 126.912917 | 🗺️ |
| Exit 9 | 37.549790, 126.913375 | 🗺️ |
| Exit 10 | 37.549894, 126.913917 | 🗺️ |
Exit coordinates: © OpenStreetMap contributors (ODbL, download data) — may differ due to construction or closures.