Dangsan Station
당산역
堂山駅
📍 4 Coordinate Formats
WGS84 (lat, lng)37.534440, 126.902220
DMS37° 32′ 3.98″ N, 126° 54′ 7.99″ E
UTM-K (EPSG:5179)X=947186.21 Y=1948515.05
KATEC (EPSG:5181)X=191357.73 Y=448331.02
🏠 Station Address
| Address | B40 Yangpyeong-ro, Yeongdeungpo-gu, Seoul | |
|---|---|---|
| Korean address | 서울특별시 영등포구 양평로 지하40 (당산동6가) | |
| Postal code | 07214 |
Source: road-name address, Ministry of the Interior and Safety (retrieved 2026-10-18)
🚪 Coordinates by Exit (13)
| Exit | Lat, Lng (WGS84) | |
|---|---|---|
| Exit 1 | 37.534380, 126.901891 | 🗺️ |
| Exit 2 | 37.534616, 126.902231 | 🗺️ |
| Exit 3 | 37.535429, 126.902845 | 🗺️ |
| Exit 4 | 37.535311, 126.903193 | 🗺️ |
| Exit 5 | 37.534428, 126.902636 | 🗺️ |
| Exit 6 | 37.534189, 126.902451 | 🗺️ |
| Exit 7 | 37.533804, 126.902463 | 🗺️ |
| Exit 8 | 37.532949, 126.904015 | 🗺️ |
| Exit 9 | 37.532705, 126.903833 | 🗺️ |
| Exit 10 | 37.533356, 126.901994 | 🗺️ |
| Exit 11 | 37.533640, 126.901438 | 🗺️ |
| Exit 12 | 37.534008, 126.901310 | 🗺️ |
| Exit 13 | 37.534262, 126.901527 | 🗺️ |
Exit coordinates: © OpenStreetMap contributors (ODbL, download data) — may differ due to construction or closures.