Dasan Station
다산역
茶山駅
📍 4 Coordinate Formats
WGS84 (lat, lng)37.624200, 127.149800
DMS37° 37′ 27.12″ N, 127° 8′ 59.28″ E
UTM-K (EPSG:5179)X=969097.09 Y=1958363.20
KATEC (EPSG:5181)X=213224.16 Y=458299.41
🚪 Coordinates by Exit (6)
| Exit | Lat, Lng (WGS84) | |
|---|---|---|
| Exit 1 | 37.623736, 127.150118 | 🗺️ |
| Exit 2 | 37.623575, 127.149256 | 🗺️ |
| Exit 3 | 37.624622, 127.149675 | 🗺️ |
| Exit 4 | 37.625115, 127.149789 | 🗺️ |
| Exit 5 | 37.626071, 127.150019 | 🗺️ |
| Exit 6 | 37.625608, 127.150329 | 🗺️ |
Exit coordinates: © OpenStreetMap contributors (ODbL, download data) — may differ due to construction or closures.